Exchange Rates
S.No. |
Currency |
|
Buying Cash |
Buying Others |
Selling |
1 | USD | | 112.44 | 113 | 113.6
|
2 | EUR | | 124.57 | 125.19 | 126.41
|
3 | GBP | | 149.37 | 150.11 | 151.47
|
4 | CHF | | 113.71 | 114.28 | 115.42
|
5 | AUD | | 77.08 | 77.46 | 78.18
|
6 | CAD | | 85.09 | 85.51 | 86.26
|
7 | SGD | | 82.76 | 83.17 | 83.89
|
8 | JPY | | 1.0235 | 1.0286 | 1.0433
|
9 | CNY | | 16.06 | 16.14 | 16.24
|
10 | SAR | | 29.75 | 29.89 | 30.29
|
11 | QAR | | 30.63 | 30.79 | 31.19
|
12 | THB | | 3.71 | 3.73 | 3.76
|
13 | AED | | 30.37 | 30.52 | 30.93
|
14 | MYR | | 27.01 | 27.14 | 27.47
|
15 | KRW | | 0.0952 | 0.0957 | 0.0965
|
16 | SEK | | 11.93 | 11.99 | 12.09
|
17 | DKK | | 16.66 | 16.74 | 16.9
|
18 | HKD | | 14.41 | 14.48 | 14.56
|
19 | KWD | | 367.47 | 369.31 | 374.2
|
20 | BHD | | 295.89 | 297.37 | 301.25
|
“The above rates are indicative and applicable for the transactions up to USD
1,000 or equivalent”.
“Please refer Treasury Department for the rate for any transactions above USD
1,000 or equivalent”
The bank bears no liabilities to any financial loss due to fluctuation of foreign exchange rates